Free Interactive Wind Speed Guide
Drag the slider from 10 to 160 mph to see wind behavior in a live scene plus Beaufort, Saffir-Simpson, and EF context, with per-band possible damage descriptions.
See wind speeds, not just numbers
Drag the slider from 10 to 160 mph and watch a live scene respond, with Beaufort, Saffir-Simpson, and EF-scale context and per-band descriptions of what each speed may damage — shingles, fences, siding, trees, vehicles. Free, no signup.
Why bands matter
StormAuditor's Free Report Snapshot uses 45 mph as its damaging-wind screening threshold; NWS severe criteria sit at 58 mph; structural damage risk climbs steeply through the 70s and 80s. When a wind report estimates a 68 mph gust at a property, this guide shows what that band typically means physically. How estimates are formed and verified: Wind Methodology.
Reference speeds at a glance
- 25–40 mph — loose objects move; unsecured trampolines and patio furniture travel.
- 45–57 mph — the damage-interest band begins: weak tree limbs fail, aging shingles lift.
- 58–74 mph — NWS severe territory: healthy limbs snap, shingle and siding damage becomes common.
- 75–95 mph — hurricane-force: structural roof damage, snapped trees, widespread outages.
- 100+ mph — significant structural damage potential; values this high deserve corroborating evidence.
Gusts, not sustained winds, do most property damage — the guide explains the difference and shows both Beaufort and EF context for every speed you pick.
Wind speed damage chart — every band, calm to 200+ mph
| Gust range | Scale context | What you would observe | Roof | Windows & doors | Fences | Trees | Vehicles | Outbuildings |
|---|---|---|---|---|---|---|---|---|
| 0–12 mph | 0-3 Light air / Light breeze | Calm smoke rises straight; leaves rustle; light flags stir. | No damage expected | No damage expected | No damage expected | No damage expected | No damage expected | No damage expected |
| 13–24 mph | 4-5 Moderate / Fresh breeze | Small trees sway; dust raised; whitecaps on water. | No damage expected | No damage expected | No damage expected | No damage expected | No damage expected | No damage expected |
| 25–30 mph | 6 Strong breeze | Large branches move; umbrellas hard to use. | Typically no damage | No damage expected | No damage expected | Small dead branches may fall | No damage expected | No damage expected |
| 31–45 mph | 7-8 Near / Fresh gale | Whole trees in motion; walking against the wind is difficult; small branches break off. | Possible flutter of already-loose shingles on aged roofs | No damage expected | Loose panels may rattle or shift | Small branches may break; unsecured yard debris can be lofted | No damage expected from the wind itself | No damage expected on well-built sheds |
| 46–57 mph StormAuditor snapshot screening threshold (≥ 45 mph) | 9 Strong gale | Large branches break; slight structural damage possible on aging or poorly-maintained property. | Shingles may lift on aged or poorly-fastened roofs | Typically no direct wind damage; risk is from debris | Aged or loose fence panels may fail | Large branches may break; shallow-rooted or diseased trees at risk | No direct wind damage; risk is from windborne debris | Typically no damage on well-built sheds |
| 58–73 mph NWS severe thunderstorm gust threshold (≥ 58 mph) | 10-11 Storm / Violent storm | Shallow-rooted trees may uproot; considerable damage to older structures possible. | Possible shingle loss on aged or poorly-fastened roofs | Possible damage from windborne debris | Sections may fail or blow down | Shallow-rooted trees may come down; large branches down | Possible damage from windborne debris | Possible damage to aged or lightweight structures |
| 74–95 mph Saffir-Simpson Category 1 · EF0 range (65 mph 3-sec gust) | 12 Hurricane force | Widespread damage; trees can snap; power outages common. | Possible widespread shingle or roof-covering loss | Possible broken windows from windborne debris | Widespread fence failure possible | Trees may snap or uproot | Possible impacts from flying debris | Possible carport / awning / lightweight-shed failure |
| 96–110 mph Saffir-Simpson Category 2 · EF1 range | Hurricane force | Extensive damage possible; large trees may uproot; major power loss. | Possible roof-deck loss on vulnerable structures | Garage door failure possible | Widespread failure possible | Large trees may uproot | Significant damage possible from debris | Structural damage possible |
| 111–129 mph Saffir-Simpson Category 3 · EF2 range | Hurricane force | Devastating damage possible; many trees may snap. | Roof-deck loss possible | Widespread window / door failure possible | Widespread destruction possible | Widespread uprooting possible | Significant damage possible | Structural damage or destruction possible |
| 130–156 mph Saffir-Simpson Category 4 · EF2-EF3 range | Hurricane force | Catastrophic damage possible; most trees may come down; long-term power outages. | Roof-structure failure possible | Widespread failure possible | Widespread destruction possible | Most trees may snap or uproot | Major damage or displacement possible | Destruction possible |
| 157–200 mph Saffir-Simpson Category 5 · EF4+ range | Hurricane force | Catastrophic damage; even well-built homes can be destroyed. | Structural failure possible | Widespread destruction possible | Widespread destruction possible | Landscape may be denuded | May be lofted or destroyed | Destruction possible |
Bands follow the Beaufort, Saffir-Simpson, and EF-scale reference ranges. Damage phrases are typical possibilities — structure age, exposure, and debris change outcomes. StormAuditor's 45 mph screening threshold and the official NWS severe criterion (58 mph) are marked in their bands.
Sources for damage guidance: size/speed classes follow official NWS severe criteria; damage possibilities are synthesized from IBHS building-performance research and product test standards — UL 2218 for hail impact classes, ASTM D3161 and ASTM D7158 for shingle wind ratings. Real-world performance varies with product rating, age, installation, and exposure.