Free Interactive Hail Size Guide
Pick any hail size from pea to softball to see it rendered at true physical scale, alongside plain-language damage possibilities for roofs, vehicles, windows, siding, fences, and soft metals.
See hail at true scale
Pick any hail size from pea (0.25 in.) to softball (4.5 in.) and the guide renders it at true physical scale next to everyday objects, with plain-language descriptions of the damage each size may cause to roofs, vehicles, windows, siding, fences, and soft metals. Free, no signup.
Why size categories matter
The NWS severe threshold is 1.00 in. (quarter size), and 0.75 in. is the common damage-interest threshold StormAuditor's Free Report Snapshot checks. Radar-estimated size (MESH) drives the Hail Explorer and hail reports — this guide helps you translate those numbers into physical intuition. How estimates are made: Hail Methodology.
Reference sizes at a glance
- Pea (0.25 in.) — common, rarely damaging to modern roofing.
- Dime to quarter (0.70–1.00 in.) — the damage-interest band begins; soft metals, vents, and older shingles become vulnerable.
- Golf ball (1.75 in.) — widespread shingle bruising and vehicle dents become likely.
- Tennis ball to baseball (2.5–2.75 in.) — broken windows, cracked siding, significant roof damage.
- Softball (4.0+ in.) — rare, destructive; radar values this large should always be checked against ground reports.
Every size in the interactive guide includes what typically happens to roofs, vehicles, windows, siding, fences, and soft metals at that diameter — damage possibilities, not guarantees, since roof age, hail hardness, and wind angle all matter.
Hail size damage chart — every size, every surface
| Size | Diameter | NWS class | Roof (asphalt) | Vehicles | Windows | Siding | Fences | Soft metals / HVAC |
|---|---|---|---|---|---|---|---|---|
| Pea | 0.25″ (6.35 mm) | Sub-severe | No damage expected | No damage expected | No damage expected | No damage expected | No damage expected | No damage expected |
| Marble / Mothball | 0.5″ (12.7 mm) | Sub-severe | No damage expected | No damage expected | No damage expected | No damage expected | No damage expected | Minor marks possible on AC fins, gutters, screens |
| Penny | 0.75″ (19.05 mm) | Sub-severe (approaches severe) | Possible granule loss on aged or brittle asphalt shingles | Typically no damage | Typically no damage | Possible marks on soft aluminum or vinyl | Typically no damage | Possible dents on AC fins, gutters, or screens |
| Nickel | 0.88″ (22.35 mm) | Sub-severe | Possible granule loss on aged asphalt shingles | Minor dings possible on soft panels | Typically no damage | Possible dents on soft aluminum or vinyl | Typically no damage | Possible dents on AC fins, gutters, or screens |
| Quarter | 1″ (25.4 mm) | Severe (NWS threshold) | Possible shingle bruising or granule loss on aged asphalt roofs | Possible minor body dents | Typically no damage | Possible cracking of aged vinyl siding | Possible cracked fence slats | Possible dents on soft metals |
| Half Dollar | 1.25″ (31.75 mm) | Severe | Possible shingle bruising on many asphalt roofs | Body dents possible | Cracks possible on aged or single-pane glass | Possible cracks in aged vinyl siding | Possible cracked fence slats | Denting possible on soft metals |
| Ping-Pong Ball | 1.5″ (38.1 mm) | Severe | Possible shingle fractures on aged asphalt roofs | Body dents possible; hood/roof most exposed | Possible cracked windows or damaged skylights | Possible cracked siding | Possible broken fence slats | Heavier denting possible on soft metals |
| Golf Ball | 1.75″ (44.45 mm) | Severe | Shingle fractures possible on many roofs | Body dents possible; some panels may be significantly affected | Possible cracked or broken windows and skylights | Cracked vinyl or aluminum siding possible | Possible broken fence slats | Heavy denting possible on soft metals |
| Hen Egg | 2″ (50.8 mm) | Significant severe (NWS threshold) | Shingle fractures possible on most asphalt roofs | Significant dents possible; cracked windshields possible | Broken windows or skylights possible | Cracked or broken siding possible | Broken fence sections possible | Severe denting possible |
| Tennis Ball | 2.5″ (63.5 mm) | Significant severe | Possible deck exposure on aged roofs | Cracked windshields possible; significant body damage | Broken windows or skylights possible | Cracked or broken siding possible | Broken fence sections possible | Severe denting or fin failure possible |
| Baseball | 2.75″ (69.85 mm) | Significant severe | Possible roof-deck penetration on vulnerable roofs | Severe body damage; totaled panels possible | Broken windows or skylights possible | Broken siding possible | Broken fence sections possible | Severe damage possible |
| Tea Cup | 3″ (76.2 mm) | Significant severe (extreme) | Possible structural roof penetration on aged roofs | Totaled panels possible; broken glass possible | Broken windows and skylights possible | Broken siding possible | Broken fence sections possible | Possible destruction of exposed units |
| Grapefruit | 4″ (101.6 mm) | Significant severe (extreme) | Structural roof penetration possible | Totaled panels possible; broken glass possible | Broken windows and destroyed skylights possible | Broken siding possible | Destroyed fence sections possible | Possible destruction |
| Softball | 4.5″ (114.3 mm) | Significant severe (extreme) | Structural roof penetration possible; hazard to anything outdoors | Vehicles may be totaled | Widespread breakage possible | Widespread destruction possible | Widespread destruction possible | Possible destruction |
Damage descriptions are typical possibilities for each size, not guarantees — roof age, material, installation quality, hail density, and wind all change outcomes. The NWS severe criterion is 1.00 in. (quarter); significant severe begins at 2.00 in. This table is part of StormAuditor's CC BY 4.0 hail-size damage reference dataset.
Sources for damage guidance: size/speed classes follow official NWS severe criteria; damage possibilities are synthesized from IBHS building-performance research and product test standards — UL 2218 for hail impact classes, ASTM D3161 and ASTM D7158 for shingle wind ratings. Real-world performance varies with product rating, age, installation, and exposure.